# Eterni (October 2026) Travian Server Winner

> Eterni on Travian: Legends finished on October 28, 2026: winning alliance BRI, top player Nemesis. Final top players and top alliances.

Canonical: https://travitools.com/travian-server-list/eterni-2026-10
Last updated: 2026-10-28

| Field | Value |
| --- | --- |
| Game | Travian: Legends |
| World | eterni.x3.italy.travian.com |
| Region | Italy |
| Speed | 3 |
| Status | finished |
| Finished | 2026-10-28T00:01:00.000Z |
| Players | 1240 |
| Alliances | 93 |
| Villages | 8131 |

## Winning alliance

| Alliance | Population | Players |
| --- | --- | --- |
| BRI | 1013845 | 60 |

## Top player

| Player | Alliance | Population |
| --- | --- | --- |
| Nemesis | BRI | 39355 |

## Top players

| Rank | Player | Tribe | Alliance | Population | Villages |
| --- | --- | --- | --- | --- | --- |
| 1 | Nemesis | Gauls | BRI | 39355 | 40 |
| 2 | A pesto | Gauls | CIRCO | 38248 | 40 |
| 3 | Uncas | Gauls | CIRCO | 32389 | 43 |
| 4 | Mahoraga | Teutons | BRI | 31502 | 40 |
| 5 | Mali&Gator | Gauls | BRI | 30840 | 38 |
| 6 | Bizerrão | Gauls | ITALY | 29984 | 33 |
| 7 | Windranger | Romans | ITALY | 28446 | 39 |
| 8 | paul | Gauls | ITALY | 27923 | 35 |
| 9 | Atila | Gauls | BRI | 27528 | 30 |
| 10 | SailorMoon | Gauls | BRI | 27421 | 34 |

## Top alliances

| Rank | Alliance | Population | Players | Villages |
| --- | --- | --- | --- | --- |
| 1 | BRI | 1013845 | 60 | 1348 |
| 2 | ITALY | 780668 | 60 | 1108 |
| 3 | BEST | 602325 | 57 | 877 |
| 4 | OFF | 585059 | 59 | 881 |
| 5 | !TALY | 550154 | 53 | 853 |
| 6 | CIRCO | 480239 | 49 | 711 |
| 7 | BRI_2 | 253599 | 32 | 398 |
| 8 | ITA | 16608 | 11 | 34 |
| 9 | BH | 14401 | 1 | 21 |
| 10 | O.S.A | 10556 | 4 | 25 |

## Related

[Server list](https://travitools.com/travian-server-list)
