# Europe 39 (October 2026) Travian Server Winner

> Europe 39 on Travian: Legends finished on October 31, 2026: winning alliance Bus, top player Kirok. Final top players and top alliances.

Canonical: https://travitools.com/travian-server-list/europe-39-2026-10
Last updated: 2026-10-31

| Field | Value |
| --- | --- |
| Game | Travian: Legends |
| World | alpha.travian.com |
| Region | Europe |
| Status | finished |
| Finished | 2026-10-31T00:01:00.000Z |
| Players | 11 |
| Alliances | 2 |
| Villages | 47 |

## Winning alliance

| Alliance | Population | Players |
| --- | --- | --- |
| Bus | 26053 | 7 |

## Top player

| Player | Alliance | Population |
| --- | --- | --- |
| Kirok | Bus | 15371 |

## Top players

| Rank | Player | Tribe | Alliance | Population | Villages |
| --- | --- | --- | --- | --- | --- |
| 1 | Kirok | Egyptians | Bus | 15371 | 16 |
| 2 | Simba | Egyptians | Bus | 6949 | 14 |
| 3 | Calypso | Egyptians | Bus | 1380 | 3 |
| 4 | Pumba | Egyptians | Bus | 793 | 2 |
| 5 | Darzilla | Gauls | Bus | 715 | 2 |
| 6 | Dottore | Romans | tag | 708 | 2 |
| 7 | Frozzz | Huns | Bus | 482 | 2 |
| 8 | Add_123 | Egyptians | Bus | 363 | 2 |
| 9 | Teutobaddie | Gauls | tag | 355 | 2 |
| 10 | merlouska | Egyptians |  | 315 | 1 |

## Top alliances

| Rank | Alliance | Population | Players | Villages |
| --- | --- | --- | --- | --- |
| 1 | Bus | 26053 | 7 | 41 |
| 2 | tag | 1233 | 3 | 5 |

## Related

[Server list](https://travitools.com/travian-server-list)
